Metal Info
Metal Color: | White Gold |
---|---|
Metal Karat: | 14 KT |
Metal Wt Gms Appx: | 4.75 Gms. |
Center Stone Info
Stone Clarity: | SI2 - SI3 |
---|---|
Stone Color: | G - H |
Stone Ct MM Size Appx: | 0.45 ct |
Stone Shape: | Oval |
Stone Type: | Diamond |
Side Diamond Info
Diamond Clarity: | SI2 - SI3 |
---|---|
Diamond Color: | G - H |
Diamond Ct Wt Appx: | 0.35 Ct |
Diamond Shape: | Straight Bagt |
No. of Diamonds Appx: | 31 |
Other Info
Total Diamond Wt Appx: | 0.80 Ct |
---|