Metal Info
Metal Color: | Yellow & White Gold |
---|---|
Metal Karat: | 14 KT |
Metal Wt Gms Appx: | 3.80 Gms. |
Center Stone Info
Stone Clarity: | SI1 - SI2 |
---|---|
Stone Color: | F - G |
Stone Ct MM Size Appx: | 0.50 ct |
Stone Shape: | Princess |
Stone Type: | Diamond |
Side Diamond Info
Diamond Clarity: | SI1 - SI2 |
---|---|
Diamond Color: | F - G |
Diamond Ct Wt Appx: | 0.44 Ct |
Diamond Shape: | Round |
No. of Diamonds Appx: | 56 |
Other Info
Total Diamond Wt Appx: | 0.94 Ct |
---|